| 91 | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 21 | 26 | 2 / 8 | |
| Oware Shield Arena3+2 • Oware • | 3 | 2 | 29 / 45 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 6 | 3 | 4 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 8 | 2 / 5 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 10 | 13 | 2 / 7 | |
| Shogi Medley Shield 25 Arena5|10 • Shogi • | 1 | 0 | 5 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 18 | 36 | 2 / 11 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 0 | 3 / 4 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 1 | 0 | 3 / 5 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 23 | 97 | 1 / 3 | |
| Hyper Shield Arena1 d/10 • Hyper • | 7 | 2 | 6 / 7 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 12 | 33 | 1 / 3 | |
| Yearly Spanish Arena3+2 • Spanish • | 16 | 37 | 6 / 15 | |
| Horde Shield Arena5+3 • Horde • | 10 | 8 | 2 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 2 | 1 | 5 / 7 | |
| Next |