| BEST | absolum tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Oware Arena3+2 • Oware • | 1 | 0 | 64 / 78 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 2 | 0 | 5 / 6 | |
| Grand Abalone Shield Arena6 d/6 • Grand Abalone • | 2 | 0 | 5 / 6 | |
| Pool Shield Arena3+2 • Pool • | 2 | 2 | 5 / 6 | |
| American/English Shield Arena3+2 • American/English • | 3 | 1 | 5 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 5 / 6 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 0 | 5 / 6 | |
| Hyper Shield Arena1 d/10 • Hyper • | 7 | 2 | 6 / 7 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 2 | 0 | 6 / 7 | |
| Draughts Medley Shield 201 Arena5+3 • Brazilian • | 3 | 0 | 7 / 8 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 2 | 0 | 11 / 12 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 15 | 4 | 2 / 2 | |
| Draughts Medley Shield 200 Arena5+3 • Spanish • | 10 | 3 | 6 / 6 | |
| Weekly Shogi Arena5|10 • Shogi • | 6 | 4 | 3 / 3 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 0 | 4 / 4 | |
| Next |