| BEST | edwin-502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| VILLANO 2026 Arena3+0 • Bestemshe • | 12 | 18 | 4 / 9 | |
| Blota x céu vila do sol Arena4+0 • Oware • | 17 | 8 | 8 / 18 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 15 | 13 | 34 / 72 | |
| VDLN-1.1 Arena5+2 • Oware • | 19 | 19 | 16 / 32 | |
| villa Arena5 d/2 • Togyzqumalaq • | 1 | 2 | 1 / 2 | |
| Villa Arena3+5 • Othello • | 9 | 10 | 4 / 8 | |
| edwin-502 Arena3 d+5 • Othello • | 2 | 4 | 1 / 2 | |
| CHESS ELITE INTERNATIONAL ARENA 1 Arena5+3 • Blitz Chess • | 1 | 2 | 2 / 4 | |
| aNDRES Arena3 d+2 • Othello • | 7 | 6 | 2 / 4 | |
| jairo-21 Arena4+0 • Oware • | 7 | 7 | 2 / 4 | |
| Chess Variants Medley Shield 221 Arena5+3 • Antichess • | 6 | 4 | 5 / 10 | |
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 5 | 8 | 1 / 2 | |
| villa Arena3+10 • Othello • | 15 | 12 | 5 / 9 | |
| Mancala Arena3+0 • Bestemshe • | 4 | 3 | 5 / 9 | |
| Wildcard Othello Arena5+0 • Othello • | 5 | 4 | 5 / 9 | |
| Next |