252 | euzebiords tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 10 | 1 / 4 | |
Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 2 | |
Yearly Breakthrough Arena3+2 • BRKTHRU • | 32 | 125 | 1 / 12 | |
Weekly Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 5 | 16 | 1 / 4 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 86 | 200 | 1 / 19 | |
Weekly Russian Arena3+2 • Russian • | 8 | 10 | 3 / 7 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 4 | 1 / 3 | |
Weekly Spanish Arena3+2 • Spanish • | 3 | 8 | 1 / 2 | |
Draughts Medley Shield 48 Arena5+3 • Frysk! • | 4 | 4 | 4 / 8 | |
International Shield Arena3+2 • International • | 6 | 14 | 1 / 5 | |
Weekly Frisian Arena3+2 • Frisian • | 4 | 12 | 1 / 4 | |
Weekly Brazilian Arena3+2 • Brazilian • | 5 | 16 | 1 / 5 | |
Weekly Spanish Arena3+2 • Spanish • | 1 | 2 | 1 / 2 | |
Draughts Medley Shield 47 Arena5+3 • Spanish • | 8 | 9 | 3 / 7 | |
Next |