| 276 | euzebiords tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 166 Arena5+3 • Pool • | 5 | 16 | 2 / 9 | |
| Weekly International Arena3+2 • International • | 2 | 4 | 1 / 3 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 4 | 1 / 2 | |
| Draughts Medley Shield 165 Arena5+3 • American/English • | 8 | 9 | 3 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 22 | 77 | 1 / 3 | |
| American/English Shield Arena3+2 • American/English • | 2 | 4 | 2 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 7 | 24 | 1 / 3 | |
| PlayStrategy Medley Shield 164 Arena5+5 • Pool • | 3 | 11 | 2 / 4 | |
| Spanish Shield Arena3+2 • Spanish • | 4 | 12 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 4 | 14 | 1 / 2 | |
| Draughts Medley Shield 164 Arena5+3 • BRKTHRU • | 10 | 42 | 1 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 11 | 50 | 1 / 2 | |
| Pool Shield Arena3+2 • Pool • | 6 | 20 | 1 / 4 | |
| Yearly Frisian Arena3+2 • Frisian • | 39 | 52 | 1 / 12 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 3 | 8 | 1 / 2 | |
| Next |