| BEST | germancali tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nations Test Team Battle3+2 • Oware • | 4 | 4 | 16 / 63 | |
| 2nd Nations Oware Team Battle5+2 • Oware • | 8 | 8 | 17 / 66 | |
| 4th National Oware Team Battle5+2 • Oware • | 10 | 12 | 10 / 38 | |
| Treino Mancala OWARE Arena7+0 • Oware • | 8 | 12 | 5 / 18 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 7 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 4 | 2 / 7 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 16 | 20 | 2 / 7 | |
| Treino de terças 9 de 50 Arena4+0 • Oware • | 9 | 12 | 7 / 24 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 13 | 22 / 73 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 11 | 23 | 4 / 13 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 4 | 4 / 13 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 6 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 7 | 10 | 16 / 46 | |
| Treino das Terças Arena4+0 • Oware • | 13 | 23 | 7 / 20 | |
| Oware Shield Arena3+2 • Oware • | 8 | 10 | 5 / 14 | |
| Next |