| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oware Shield Arena3+2 • Oware • | 18 | 34 | 2 / 13 | |
| 4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 17 | 8 / 51 | |
| 3rd Nations Oware Team Battle5+2 • Oware • | 8 | 14 | 6 / 36 | |
| Oware Shield Arena3+2 • Oware • | 13 | 32 | 2 / 12 | |
| Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 10 | 18 | 3 / 18 | |
| Oware Shield Arena3+2 • Oware • | 9 | 21 | 2 / 12 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 14 | 32 | 1 / 6 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 20 | 56 | 1 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 40 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 4 | 1 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 6 | 14 | 1 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 26 | 1 / 6 | |
| Mancala Medley Shield 27 Arena5+2 • Togyzqumalaq • | 12 | 29 | 1 / 6 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 16 | 9 / 52 | |
| Oware Shield Arena3+2 • Oware • | 13 | 27 | 3 / 17 | |
| Next |