| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 15 | 20 | 15 / 57 | |
| Weekly Oware Arena3+2 • Oware • | 12 | 22 | 3 / 11 | |
| PlayStrategy Medley Shield 156 Arena5+5 • No Castling • | 6 | 12 | 3 / 11 | |
| 3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 13 / 47 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 11 | 2 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 8 | 4 / 14 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 10 | |
| PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 8 | 12 | 3 / 10 | |
| Oware Shield Arena3+2 • Oware • | 18 | 8 | 3 / 10 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 16 | 20 | 4 / 13 | |
| Oware Shield Arena3+2 • Oware • | 10 | 6 | 4 / 12 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 9 | 2 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 18 | 2 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 10 | 3 / 9 | |
| Oware Shield Arena3+2 • Oware • | 4 | 6 | 3 / 9 | |
| Next |