| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 6 | 1 / 5 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 12 | 2 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 8 | 2 / 10 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 8 | 1 / 5 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 11 | 20 | 15 / 72 | |
| 4th National Oware Team Battle5+2 • Oware • | 11 | 12 | 8 / 38 | |
| Oware Shield Arena3+2 • Oware • | 9 | 12 | 3 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 18 | 3 / 14 | |
| Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 12 | 22 | 3 / 14 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 5 | 12 | 3 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 22 | 2 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 11 | 2 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 10 | 2 / 9 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 3 | 8 | 2 / 9 | |
| Oware Shield Arena3+2 • Oware • | 18 | 28 | 3 / 13 | |
| Next |