BEST | harrison01 tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 8 | 12 | 3 / 10 | |
Oware Shield Arena3+2 • Oware • | 18 | 8 | 3 / 10 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 16 | 20 | 4 / 13 | |
Oware Shield Arena3+2 • Oware • | 10 | 6 | 4 / 12 | |
Weekly Oware Arena3+2 • Oware • | 8 | 9 | 2 / 6 | |
Weekly Oware Arena3+2 • Oware • | 9 | 18 | 2 / 6 | |
Weekly Oware Arena3+2 • Oware • | 8 | 10 | 3 / 9 | |
Oware Shield Arena3+2 • Oware • | 4 | 6 | 3 / 9 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 2 / 6 | |
Weekly Oware Arena3+2 • Oware • | 9 | 16 | 2 / 6 | |
Weekly Oware Arena3+2 • Oware • | 7 | 13 | 3 / 9 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 22 | 1 / 3 | |
Oware Introductory Arena3+2 • Oware • | 7 | 11 | 9 / 26 | |
PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 8 | 6 | 4 / 11 | |
Weekly Oware Arena3+2 • Oware • | 1 | 2 | 5 / 13 | |
Next |