| BEST | harrison01 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 9 | 10 | 2 / 9 | |
| Oware Shield Arena3+2 • Oware • | 18 | 28 | 3 / 13 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 16 | 17 / 73 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 10 | 2 / 8 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 8 | 2 / 8 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 28 | 1 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 16 | 4 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 12 | 5 / 19 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 15 | 20 | 15 / 57 | |
| Weekly Oware Arena3+2 • Oware • | 12 | 22 | 3 / 11 | |
| PlayStrategy Medley Shield 156 Arena5+5 • No Castling • | 6 | 12 | 3 / 11 | |
| 3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 13 / 47 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 11 | 2 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 8 | 4 / 14 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 10 | |
| Next |