171 | horstaut63 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 0 | 5 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 4 | 2 | 3 / 6 | |
PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 5 | 0 | 25 / 28 | |
Five-check Shield Arena3+2 • Five-check • | 4 | 4 | 3 / 6 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 2 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 22 | 26 | 23 / 41 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 4 | 8 / 14 | |
Weekly Frisian Arena3+2 • Frisian • | 9 | 8 | 2 / 3 | |
Pool Shield Arena3+2 • Pool • | 1 | 0 | 2 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 2 | |
Antichess Shield Arena3+2 • Antichess • | 16 | 21 | 3 / 4 | |
Weekly International Arena3+2 • International • | 5 | 4 | 2 / 3 | |
PlayStrategy Medley Shield 133 Arena5+5 • Mini Xiangqi • | 11 | 16 | 2 / 10 | |
Chess Variants Medley Shield 133 Arena5+3 • Horde • | 10 | 6 | 3 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 4 | 4 / 6 | |
Next |