| BEST | minseok150382 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 24 | 50 | 4 / 24 | |
| Spanish Shield Arena3+2 • Spanish • | 13 | 24 | 1 / 5 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 21 | 4 / 15 | |
| Yearly International Arena3+2 • International • | 7 | 9 | 6 / 22 | |
| Draughts Medley Shield 179 Arena5+3 • Frysk! • | 8 | 10 | 2 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 1 | 1 / 2 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 25 | 17 | 3 / 6 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 14 | 11 | 3 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 0 | 5 / 9 | |
| Abalone Shield Arena5+3 • Abalone • | 3 | 2 | 4 / 7 | |
| Yearly Three-check Arena3+2 • Three-check • | 21 | 2 | 11 / 19 | |
| Weekly Three-check Arena3+2 • Three-check • | 9 | 3 | 3 / 5 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 3 / 5 | |
| Weekly Othello Arena3+2 • Othello • | 2 | 0 | 4 / 6 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 2 | 2 / 3 | |
| Next |