| 32 | minseok150382 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 1 | 0 | 5 / 7 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 0 | 3 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 0 | 3 / 6 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 4 | 0 | 3 / 3 | |
| Draughts Medley Shield 179 Arena5+3 • Frysk! • | 8 | 10 | 2 / 6 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 3 / 5 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 10 | 2 | 10 / 12 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 0 | 8 / 9 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 1 | 2 / 3 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 4 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 13 | 24 | 1 / 5 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 6 / 8 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 14 | 11 | 3 / 6 | |
| Draughts Medley Shield 175 Arena5+3 • Frysk! • | 8 | 1 | 5 / 6 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 21 | 4 / 15 | |
| Next |