20 | minseok150382 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 14 | 11 | 3 / 6 | |
Draughts Medley Shield 175 Arena5+3 • Frysk! • | 8 | 1 | 5 / 6 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 21 | 4 / 15 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 2 / 2 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 25 | 17 | 3 / 6 | |
Draughts Medley Shield 174 Arena5+3 • Frisian • | 4 | 0 | 6 / 8 | |
Weekly Three-check Arena3+2 • Three-check • | 9 | 3 | 3 / 5 | |
Yearly International Arena3+2 • International • | 7 | 9 | 6 / 22 | |
Abalone Shield Arena5+3 • Abalone • | 3 | 2 | 4 / 7 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 2 | 2 / 3 | |
Weekly Russian Arena3+2 • Russian • | 1 | 1 | 1 / 2 | |
Weekly Five-check Arena3+2 • Five-check • | 6 | 2 | 3 / 3 | |
Weekly Pool Arena3+2 • Pool • | 2 | 0 | 2 / 2 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 4 | 0 | 5 / 9 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 24 | 50 | 4 / 24 | |
Next |