BEST | moveNumber37 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly No Castling Arena3+2 • No Castling • | 6 | 11 | 1 / 7 | |
Weekly Horde Arena3+2 • Horde • | 5 | 16 | 1 / 5 | |
Yearly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 7 / 22 | |
PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 22 | 14 | 9 / 28 | |
Weekly Monster Arena3+2 • Monster • | 15 | 16 | 2 / 6 | |
Weekly Three-check Arena3+2 • Three-check • | 16 | 51 | 1 / 3 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 8 | 3 / 8 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 2 / 5 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 3 | 2 / 4 | |
Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 5 / 10 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 7 | 3 | 2 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 4 / 7 | |
Hyper Shield Arena3 d/10 • Hyper • | 4 | 8 | 4 / 7 | |
Yearly Frisian Arena3+2 • Frisian • | 1 | 0 | 7 / 12 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 7 | 2 | 4 / 6 | |
Next |