| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Backgammon Shield Arena3 d/10 • Backgammon • | 12 | 32 | 1 / 7 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 12 | 40 | 3 / 20 | |
| Yearly Monster Arena3+2 • Monster • | 30 | 84 | 5 / 33 | |
| UKGE 2023 Friday Abstract5+3 • Amazons • | 9 | 20 | 2 / 13 | |
| Yearly Spanish Arena3+2 • Spanish • | 23 | 42 | 2 / 13 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 16 | 21 | 5 / 32 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 31 | 105 | 3 / 19 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 13 | 4 / 25 | |
| 1pt Nackgammon - MSO Grand Prix 2024 Arena2 d/12 • Nackgammon • | 17 | 34 | 6 / 37 | |
| Five-check Shield Arena3+2 • Five-check • | 12 | 19 | 2 / 12 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 13 | 41 | 1 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 32 | 1 / 6 | |
| Five-check Shield Arena3+2 • Five-check • | 11 | 49 | 1 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 25 | 1 / 6 | |
| Frysk! Shield Arena3+2 • Frysk! • | 15 | 21 | 1 / 6 | |
| Next |