| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 4 | 1 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 9 | 14 | 1 / 6 | |
| Weekly Shogi Arena5|10 • Shogi • | 7 | 23 | 1 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 12 | 34 | 1 / 6 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 10 | 18 | 1 / 6 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 16 | 22 | 1 / 6 | |
| Xiangqi Medley Shield 8 Arena5+3 • Xiangqi • | 6 | 14 | 1 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 6 | 24 | 1 / 6 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 16 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 8 | 1 / 6 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 16 | 42 | 1 / 6 | |
| Weekly Three-check Arena3+2 • Three-check • | 6 | 24 | 1 / 6 | |
| Russian Shield Arena3+2 • Russian • | 25 | 50 | 1 / 6 | |
| Backgammon Medley Marathon Arena3 d/10 • Hyper • | 18 | 53 | 2 / 12 | |
| Horde Shield Arena3+2 • Horde • | 7 | 24 | 1 / 6 | |
| Next |