BEST | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 32 | 1 / 9 | |
Three-check Shield Arena3+2 • Three-check • | 11 | 43 | 1 / 9 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 11 | 42 | 1 / 9 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 35 | 1 / 9 | |
Go 19x19 Introductory Arena10+5 • Go 19x19 • | 2 | 2 | 1 / 9 | |
Chess Shield Arena3+2 • Blitz Chess • | 8 | 15 | 1 / 9 | |
PlayStrategy Medley Shield 77 Arena5+3 • Togyzqumalaq • | 17 | 51 | 1 / 9 | |
Weekly Monster Arena3+2 • Monster • | 14 | 47 | 1 / 9 | |
Chess960 Shield Arena3+2 • Chess960 • | 7 | 14 | 1 / 9 | |
Breakthrough Introductory Arena5+3 • Breakthrough • | 18 | 39 | 1 / 9 | |
Chessgammon Medley Shield 3 Arena3 d/10 • Nackgammon • | 5 | 17 | 1 / 9 | |
Atomic Shield Arena3+2 • Atomic • | 23 | 36 | 1 / 9 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 20 | 69 | 1 / 9 | |
PlayStrategy Medley Shield 124 Arena5+5 • Othello • | 10 | 18 | 1 / 9 | |
Five-check Shield Arena3+2 • Five-check • | 8 | 30 | 1 / 9 | |
Next |