| 1449 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 4 | 1 / 2 | |
| Frisian Shield Arena3+2 • Frisian • | 3 | 8 | 1 / 4 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 2 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 22 | 20 | 2 / 7 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 4 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 8 | 1 / 2 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 13 | 2 / 8 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 4 | 11 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 5 | 13 | 1 / 7 | |
| Mancala Medley Shield 17 Arena5+3 • Togyzqumalaq • | 6 | 5 | 3 / 9 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 5 | 1 / 3 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 9 | 17 | 2 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 12 | 56 | 1 / 3 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 3 | 1 / 2 | |
| Next |