1355 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 2 | 2 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 4 | |
Weekly Oware Arena3+2 • Oware • | 6 | 15 | 2 / 7 | |
Antichess Shield Arena3+2 • Antichess • | 2 | 3 | 4 / 7 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 8 | 21 | 1 / 2 | |
Monster Shield Arena3+2 • Monster • | 18 | 56 | 1 / 5 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 6 | 1 / 4 | |
Oware Shield Arena3+2 • Oware • | 10 | 6 | 5 / 12 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 3 / 7 | |
Weekly Oware Arena3+2 • Oware • | 2 | 0 | 2 / 4 | |
Chess Blitz - MSO GP 2025 Arena3+2 • Blitz Chess • | 38 | 68 | 5 / 46 | |
Weekly Abalone Arena5+3 • Abalone • | 5 | 16 | 1 / 5 | |
Hyper Shield Arena3 d/10 • Hyper • | 22 | 27 | 2 / 8 | |
Next |