1355 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Monster Shield Arena3+2 • Monster • | 19 | 41 | 2 / 9 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 2 | 1 / 2 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 10 | 23 | 1 / 5 | |
Frysk! Shield Arena3+2 • Frysk! • | 16 | 39 | 1 / 7 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 12 | 32 | 1 / 11 | |
Weekly Oware Arena3+2 • Oware • | 9 | 5 | 11 / 19 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 10 | 34 | 1 / 8 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 12 | 2 / 9 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 13 | 22 | 1 / 3 | |
PlayStrategy Medley Shield 137 Arena5+5 • International • | 15 | 17 | 2 / 15 | |
Shogi Medley Shield 10 Arena5|10 • Shogi • | 9 | 28 | 1 / 5 | |
Abalone Introductory Arena5+3 • Abalone • | 7 | 4 | 18 / 33 | |
Weekly Atomic Arena3+2 • Atomic • | 6 | 11 | 2 / 5 | |
Togyzqumalaq Medley Shield 4 Arena5+3 • Togyzqumalaq • | 13 | 16 | 2 / 9 | |
Chess Shield Arena3+2 • Blitz Chess • | 14 | 49 | 1 / 15 | |
Next |