| 1450 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Abalone Arena5+3 • Abalone • | 2 | 4 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 27 | 1 / 7 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 3 | 2 / 4 | |
| Treinos das Terças Feiras Arena5+0 • Oware • | 15 | 23 | 6 / 27 | |
| Weekly Abalone Arena5+3 • Abalone • | 3 | 8 | 1 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 4 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 4 | 14 | 2 / 3 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 0 | 4 / 5 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 14 | 21 | 2 / 5 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 6 | 9 | 2 / 8 | |
| Antichess Shield Arena3+2 • Antichess • | 18 | 35 | 2 / 7 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 3 | 3 | 3 / 8 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 8 | 2 / 4 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 4 | 10 | 1 / 3 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 12 | 13 | 2 / 3 | |
| Next |