1355 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Hyper Arena3 d/10 • Hyper • | 6 | 21 | 1 / 3 | |
Hyper Shield Arena3 d/10 • Hyper • | 22 | 32 | 2 / 10 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 14 | 22 | 1 / 7 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 7 | 16 | 1 / 3 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 35 | 1 / 12 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 24 | 84 | 1 / 10 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 8 | 36 | 1 / 4 | |
Lines Of Action Medley Shield 10 Arena5+3 • Lines Of Action • | 10 | 18 | 1 / 8 | |
Three-check Shield Arena3+2 • Three-check • | 13 | 33 | 1 / 9 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 7 | 19 | 1 / 6 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 22 | 24 | 6 / 24 | |
Weekly Three-check Arena3+2 • Three-check • | 13 | 33 | 1 / 9 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 1 | 6 / 9 | |
Weekly Frisian Arena3+2 • Frisian • | 4 | 0 | 3 / 6 | |
Weekly No Castling Arena3+2 • No Castling • | 5 | 16 | 1 / 6 | |
Next |