1355 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Backgammon Arena3 d/10 • Backgammon • | 7 | 26 | 1 / 4 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 5 | 4 | 5 / 12 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 6 | 2 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 3 | 9 | 1 / 4 | |
Atomic Shield Arena3+2 • Atomic • | 25 | 60 | 2 / 11 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 3 | 2 / 3 | |
Weekly Antichess Arena3+2 • Antichess • | 6 | 6 | 2 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 8 | 25 | 1 / 6 | |
Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 3 | |
Weekly Five-check Arena3+2 • Five-check • | 6 | 20 | 1 / 6 | |
Russian Shield Arena3+2 • Russian • | 2 | 2 | 5 / 8 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 6 | 14 | 1 / 3 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 18 | 17 | 2 / 11 | |
Shogi Shield Arena5|10 • Shogi • | 7 | 24 | 1 / 7 | |
Weekly Hyper Arena3 d/10 • Hyper • | 6 | 9 | 1 / 4 | |
Next |