| 1450 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 2 | 2 | 5 / 8 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 6 | 14 | 1 / 3 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 18 | 17 | 2 / 11 | |
| Shogi Shield Arena5|10 • Shogi • | 7 | 24 | 1 / 7 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 6 | 9 | 1 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 4 | 12 | 1 / 3 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 8 | 12 | 1 / 4 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 1 / 2 | |
| Weekly No Castling Arena3+2 • No Castling • | 5 | 17 | 1 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 10 | 26 | 1 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 10 | 39 | 1 / 10 | |
| Weekly Shogi Arena5|10 • Shogi • | 2 | 6 | 1 / 2 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 13 | 37 | 1 / 11 | |
| Weekly Spanish Arena3+2 • Spanish • | 7 | 12 | 1 / 3 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 2 | 5 / 7 | |
| Next |