1356 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Monster Arena3+2 • Monster • | 8 | 28 | 1 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 17 | 70 | 1 / 4 | |
PlayStrategy Medley Shield 128 Arena5+5 • BRKTHRU • | 14 | 24 | 1 / 10 | |
Shogi Medley Shield 8 Arena5|10 • Shogi • | 13 | 48 | 1 / 4 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 10 | 8 | 2 / 6 | |
Togyzqumalaq Medley Shield 2 Arena5+3 • Togyzqumalaq • | 8 | 3 | 4 / 10 | |
Draughts Medley Shield 128 Arena5+3 • Russian • | 10 | 17 | 2 / 8 | |
Horde Shield Arena3+2 • Horde • | 9 | 32 | 1 / 8 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 1 / 2 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 2 | 1 / 2 | |
Weekly American/English Arena3+2 • American/English • | 10 | 21 | 1 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 5 | 2 / 4 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 8 | 4 / 10 | |
Next |