1356 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frisian Arena3+2 • Frisian • | 6 | 14 | 1 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 11 | 42 | 1 / 5 | |
Weekly Russian Arena3+2 • Russian • | 2 | 4 | 2 / 3 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 5 | 1 / 2 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 27 | 93 | 1 / 3 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 4 | 1 / 4 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 14 | 26 | 1 / 3 | |
Three-check Shield Arena3+2 • Three-check • | 6 | 24 | 1 / 6 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 30 | 39 | 3 / 25 | |
Xiangqi Medley Shield 8 Arena5+3 • Xiangqi • | 6 | 14 | 1 / 6 | |
Lines Of Action Medley Shield 8 Arena5+3 • Lines Of Action • | 15 | 39 | 1 / 4 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 4 | 0 | 3 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 2 | 2 / 3 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 5 | 8 | 1 / 4 | |
Weekly Three-check Arena3+2 • Three-check • | 8 | 36 | 1 / 3 | |
Next |