1357 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Three-check Arena3+2 • Three-check • | 8 | 36 | 1 / 3 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 6 | 14 | 1 / 5 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 3 | 1 / 3 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 13 | 23 | 2 / 6 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 3 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 6 | 1 / 2 | |
Weekly Shogi Arena5|10 • Shogi • | 2 | 0 | 3 / 3 | |
Russian Shield Arena3+2 • Russian • | 8 | 4 | 6 / 7 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 16 | 22 | 1 / 6 | |
Weekly Frysk! Arena3+2 • Frysk! • | 2 | 6 | 1 / 3 | |
Shogi Shield Arena5|10 • Shogi • | 8 | 30 | 1 / 5 | |
Chessgammon Medley Shield 6 Arena3 d/10 • Chess960 • | 4 | 14 | 1 / 5 | |
Backgammon Medley Shield 8 Arena3 d/10 • Backgammon • | 7 | 17 | 1 / 4 | |
Draughts Medley Shield 126 Arena5+3 • Brazilian • | 12 | 13 | 2 / 7 | |
Chess960 Shield Arena3+2 • Chess960 • | 3 | 1 | 4 / 8 | |
Next |