| 1450 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 3 | 4 | 3 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 3 | 1 / 2 | |
| Russian Shield Arena3+2 • Russian • | 25 | 50 | 1 / 6 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 10 | 17 | 1 / 2 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 2 | 0 | 3 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 6 | 24 | 1 / 6 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 27 | 47 | 1 / 8 | |
| Weekly American/English Arena3+2 • American/English • | 4 | 6 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 4 | 1 / 3 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 3 | 1 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 8 | 31 | 1 / 5 | |
| International Shield Arena3+2 • International • | 9 | 28 | 1 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 11 | 0 | 6 / 8 | |
| Weekly Spanish Arena3+2 • Spanish • | 9 | 21 | 1 / 5 | |
| Next |