1357 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 6 | 11 | 1 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 4 | 12 | 1 / 3 | |
Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 5 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 1 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 1 / 2 | |
Weekly Brazilian Arena3+2 • Brazilian • | 1 | 3 | 2 / 3 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 2 | 2 | 3 / 4 | |
Monster Shield Arena3+2 • Monster • | 24 | 37 | 1 / 7 | |
Frysk! Shield Arena3+2 • Frysk! • | 17 | 52 | 1 / 8 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 10 | 18 | 1 / 6 | |
Weekly Frysk! Arena3+2 • Frysk! • | 5 | 7 | 2 / 4 | |
PlayStrategy Medley Shield 124 Arena5+5 • Othello • | 10 | 18 | 1 / 9 | |
Shogi Medley Shield 7 Arena5|10 • Shogi • | 15 | 52 | 1 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 2 / 3 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 4 | 4 | 3 / 5 | |
Next |