1354 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Five-check Arena3+2 • Five-check • | 4 | 14 | 2 / 3 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 0 | 4 / 5 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 14 | 21 | 2 / 5 | |
Weekly Hyper Arena3 d/10 • Hyper • | 6 | 9 | 2 / 8 | |
Antichess Shield Arena3+2 • Antichess • | 18 | 35 | 2 / 7 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 3 | 3 | 3 / 8 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 8 | 2 / 4 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 4 | 10 | 1 / 3 | |
Weekly Hyper Arena3 d/10 • Hyper • | 12 | 13 | 2 / 3 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 14 | 55 | 1 / 6 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 3 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 18 | 28 | 1 / 6 | |
Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 3 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
Weekly Atomic Arena3+2 • Atomic • | 4 | 12 | 1 / 2 | |
Next |