| 82 | renatatrad tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 12 | 11 | 33 / 80 | |
| Esquenta das ferias Arena4+0 • Oware • | 12 | 6 | 8 / 11 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 9 | 8 | 11 / 18 | |
| training of oware Arena4+0 • Oware • | 20 | 22 | 12 / 32 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 2 | 2 | 38 / 41 | |
| Treino das Terças Arena3+0 • Oware • | 9 | 3 | 18 / 20 | |
| Treino das Terças Arena4+0 • Oware • | 9 | 4 | 18 / 28 | |
| Torneio de terças Arena4+0 • Oware • | 9 | 6 | 11 / 20 | |
| Treino das Terças Arena4+0 • Oware • | 9 | 17 | 5 / 18 | |
| Mancala Saideira do fim de semana Arena4+0 • Oware • | 1 | 1 | 8 / 14 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 23 / 28 | |
| Treino das Terças Arena4+0 • Oware • | 9 | 12 | 10 / 16 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 10 | 6 | 11 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 8 | 10 / 25 | |
| Treino das Terças Arena4+0 • Oware • | 10 | 16 | 11 / 39 | |
| Next |