| 156 | renatatrad tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 4 | 6 | 5 / 16 | |
| Torneio 22 de 50 Arena Arena4+4 • Oware • | 9 | 7 | 17 / 26 | |
| Treino de Arena Go 19x19 15.6.2026 Arena4+4 • Go 19x19 • | 1 | 0 | 4 / 8 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 3 | 0 | 6 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 4 | 0 | 7 / 8 | |
| Treino 21 de 50 Arena4+0 • Oware • | 11 | 12 | 13 / 29 | |
| Yearly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 2 | 4 / 9 | |
| Treino 20 de 50 Arena4+0 • Oware • | 9 | 10 | 12 / 28 | |
| Treino de Arena Go 19x19 1.6.2026 Arena4+4 • Go 19x19 • | 3 | 2 | 2 / 5 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 10 | 11 | 29 / 57 | |
| Torneio Go 19x19 - 25.5.2026 Arena4+4 • Go 19x19 • | 3 | 2 | 5 / 9 | |
| Entrenamiento CIB Arena4+2 • Togyzqumalaq • | 8 | 16 | 1 / 12 | |
| Oware Shield Arena3+2 • Oware • | 2 | 0 | 8 / 11 | |
| Treino de terças - 18 de 50 Arena4+0 • Oware • | 9 | 6 | 19 / 25 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 2 | 2 / 9 | |
| Next |