| BEST | sbstnmntlf tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Torneio 22 de 50 Arena Arena4+4 • Oware • | 12 | 25 | 5 / 26 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 16 | 1 / 5 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 27 | 5 / 25 | |
| PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 12 | 20 | 2 / 10 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 10 | 1 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 14 | 1 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 12 | 1 / 5 | |
| Amazonas Mochalunt Arena3+2 • Amazons • | 4 | 6 | 2 / 10 | |
| Treino de Arena Go 19x19 1.6.2026 Arena4+4 • Go 19x19 • | 2 | 4 | 1 / 5 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 8 | 3 / 15 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 17 | 28 | 9 / 44 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 8 | 10 | 4 / 19 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 7 | 16 | 3 / 14 | |
| TORNEO DE PRÁCTICA OTHELLO Arena5+5 • Othello • | 8 | 15 | 2 / 9 | |
| Torneio Go 19x19 - 25.5.2026 Arena4+4 • Go 19x19 • | 2 | 4 | 2 / 9 | |
| Next |