BEST | sbstnmntlf tournaments | Games | Points | Rank |
---|---|---|---|---|
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 6 | 26 / 51 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 6 | 37 / 72 | |
Treino das Terças Arena5+0 • Oware • | 8 | 10 | 10 / 19 | |
PlayStrategy Medley Shield 161 Arena5+5 • Mini Shogi • | 9 | 5 | 6 / 11 | |
Yearly Russian Arena3+2 • Russian • | 4 | 3 | 11 / 20 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 4 | 5 / 9 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 7 | 5 | 42 / 73 | |
1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 17 | 20 | 42 / 71 | |
Treino das Terças Feiras Arena5+0 • Oware • | 3 | 8 | 12 / 20 | |
Oware Shield Arena3+2 • Oware • | 1 | 0 | 11 / 18 | |
Mancala Medley Shield 13 Arena5+3 • Oware • | 7 | 4 | 12 / 19 | |
Treinos de terça feira Awelé Arena4+0 • Oware • | 11 | 8 | 7 / 11 | |
Abalone Shield Arena5+3 • Abalone • | 1 | 0 | 9 / 14 | |
Yearly Oware Arena3+2 • Oware • | 3 | 4 | 29 / 45 | |
Mancala Medley Shield 10 Arena5+3 • Oware • | 10 | 5 | 13 / 20 | |
Next |