| BEST | statmatt tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Othello Shield Arena3+2 • Othello • | 4 | 3 | 3 / 8 | |
| Othello Shield Arena3+2 • Othello • | 3 | 10 | 3 / 8 | |
| Hyper Introductory Arena2 d/5 • Hyper • | 16 | 17 | 5 / 13 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 4 | 5 | 9 / 23 | |
| Flipello - MSO GP 2022 Arena3+2 • Othello • | 29 | 27 | 14 / 35 | |
| Grand Othello Introductory Arena5+3 • Grand Othello • | 3 | 4 | 2 / 5 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 2 | 6 / 15 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 4 | 8 | 4 / 10 | |
| PlayStrategy Medley Shield 120 Arena5+5 • Lines Of Action • | 4 | 3 | 4 / 10 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 2 | 1 | 2 / 5 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 3 | 11 | 2 / 5 | |
| Othello Medley Shield 13 Arena5+3 • Othello • | 2 | 5 | 2 / 5 | |
| Hyper Shield Arena3 d/10 • Hyper • | 9 | 16 | 2 / 5 | |
| Yearly Backgammon Arena1.5 d/10 • Backgammon • | 2 | 4 | 4 / 10 | |
| Entropy Introductory5+0 • Entropy • | 4 | 0 | 6 / 15 | |
| Next |