BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 286 | 1000 | 1 / 30 | |
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 62 | 202 | 1 / 25 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 185 | 720 | 1 / 24 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 257 | 1000 | 1 / 23 | |
Yearly Amazons Arena3+2 • Amazons • | 72 | 276 | 1 / 23 | |
Yearly Chess960 Arena3+2 • Chess960 • | 104 | 384 | 1 / 22 | |
Yearly No Castling Arena3+2 • No Castling • | 164 | 640 | 1 / 21 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 94 | 372 | 1 / 20 | |
Yearly No Castling Arena3+2 • No Castling • | 128 | 500 | 1 / 20 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 276 | 1051 | 1 / 16 | |
Chess Medley Marathon Arena5+3 • Crazyhouse • | 163 | 456 | 1 / 14 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 32 | 124 | 1 / 14 | |
Yearly Chess960 Arena3+2 • Chess960 • | 109 | 414 | 1 / 12 | |
Chess Variants Medley Shield 117 Arena5+3 • Racing Kings • | 9 | 22 | 1 / 12 | |
Backgammon Medley Marathon Arena3 d/10 • Hyper • | 36 | 117 | 1 / 12 | |
Next |