BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 286 | 1000 | 1 / 30 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 185 | 720 | 1 / 24 | |
Yearly No Castling Arena3+2 • No Castling • | 164 | 640 | 1 / 21 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 94 | 372 | 1 / 20 | |
Yearly Chess960 Arena3+2 • Chess960 • | 109 | 414 | 1 / 12 | |
Chess Variants Medley Shield 117 Arena5+3 • Racing Kings • | 9 | 22 | 1 / 12 | |
PlayStrategy Medley Shield 99 Arena5+5 • Scrambled Eggs • | 6 | 20 | 1 / 11 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 70 | 218 | 1 / 10 | |
Shogi Medley Marathon Arena5|10 • Mini Shogi • | 115 | 440 | 1 / 10 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 124 | 442 | 2 / 19 | |
Yearly Chess Arena3+2 • Blitz Chess • | 82 | 239 | 2 / 19 | |
PlayStrategy Medley Shield 87 Arena5+3 • Othello • | 7 | 20 | 1 / 9 | |
Yearly Shogi Arena5|10 • Shogi • | 91 | 360 | 1 / 9 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 43 | 168 | 1 / 9 | |
Chess Variants Medley Shield 107 Arena5+3 • Three-check • | 7 | 20 | 1 / 9 | |
Next |