| 65 | woll shield leaderboard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+5 • Amazons • | 12 | 5 | 1 / 8 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 8 | 3 | 2 / 10 | |
| Monster Shield Arena3+2 • Monster • | 9 | 3 | 2 / 6 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 2 | 2 | 3 / 8 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 8 | 5 | 1 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 22 | 5 | 1 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 1 | 5 / 9 | |
| PlayStrategy Medley Shield 224 Arena5+5 • Amazons • | 4 | 2 | 3 / 8 | |
| Shogi Medley Shield 30 Arena5|10 • Shogi • | 32 | 3 | 2 / 5 | |
| Chess Variants Medley Shield 224 Arena5+3 • Atomic • | 21 | 5 | 1 / 4 | |
| Draughts Medley Shield 224 Arena5+3 • Pool • | 1 | 1 | 8 / 11 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 1 | 1 | 5 / 9 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 1 | 8 / 10 | |
| Hyper Shield Arena1 d/10 • Hyper • | 13 | 3 | 2 / 5 | |
| Horde Shield Arena5+3 • Horde • | 3 | 3 | 2 / 10 | |
| Next |