| 2039 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+5 • Amazons • | 15 | 56 | 1 / 4 | |
| Breakthrough Medley Shield 23 Arena3+2 • Breakthrough • | 41 | 160 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 8 | 1 / 2 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 12 | 44 | 2 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 52 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 7 | 30 | 2 / 5 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 2 | 4 | 3 / 5 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 6 | 20 | 2 / 4 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 9 | 14 | 2 / 3 | |
| Weekly Five-check Arena3+2 • Five-check • | 3 | 2 | 3 / 5 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 12 | 44 | 1 / 3 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 2 | 4 | 2 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 20 | 2 / 8 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 19 | 72 | 1 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 5 | |
| Next |