| 1673 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 12 | 56 | 1 / 2 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 11 | 40 | 1 / 4 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 14 | 52 | 1 / 4 | |
| PlayStrategy Medley Shield 195 Arena5+5 • Octagon Othello • | 7 | 26 | 1 / 4 | |
| Chessgammon Medley Shield 22 Arena2 d/10 • Backgammon • | 7 | 24 | 1 / 5 | |
| Weekly Amazons Arena3+5 • Amazons • | 6 | 20 | 1 / 2 | |
| Chess Variants Medley Shield 195 Arena5+3 • Racing Kings • | 14 | 62 | 1 / 2 | |
| Five-check Shield Arena3+2 • Five-check • | 3 | 8 | 2 / 5 | |
| Breakthrough Medley Shield 18 Arena3+2 • Breakthrough • | 31 | 136 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 14 | 52 | 1 / 3 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 143 | 700 | 1 / 14 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 13 | 42 | 1 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 10 | 3 / 5 | |
| Next |