| 1819 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 4 | 12 | 1 / 2 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 7 | 14 | 1 / 2 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 8 | 2 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 25 | 121 | 1 / 3 | |
| Chess Variants Medley Shield 204 Arena5+3 • Horde • | 2 | 2 | 3 / 3 | |
| Backgammon Medley Shield 26 Arena2 d/10 • Hyper • | 8 | 22 | 1 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 4 | 12 | 2 / 3 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 1 | 2 | 3 / 4 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 1 | 2 | 2 / 3 | |
| Weekly Horde Arena5+3 • Horde • | 6 | 20 | 1 / 3 | |
| Weekly Amazons Arena3+5 • Amazons • | 7 | 24 | 1 / 3 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 2 | 2 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 2 / 4 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 1 | 2 | 3 / 8 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 3 | 8 | 2 / 7 | |
| Next |