| 1475 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 184 Arena5+5 • King of the Hill • | 5 | 10 | 1 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 34 | 132 | 1 / 5 | |
| Xiangqi Medley Shield 21 Arena5+3 • Xiangqi • | 1 | 2 | 3 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 60 | 1 / 3 | |
| Chess Variants Medley Shield 184 Arena5+3 • King of the Hill • | 10 | 37 | 1 / 6 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 51 | 200 | 1 / 2 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 50 | 188 | 1 / 3 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 24 | 2 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 9 | 21 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 15 | 1 / 2 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 5 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 26 | 100 | 1 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 16 | 1 / 3 | |
| PlayStrategy Medley Shield 183 Arena5+5 • Mini Shogi • | 16 | 60 | 1 / 5 | |
| Next |