1343 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Horde Arena3+2 • Horde • | 8 | 28 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 8 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
PlayStrategy Medley Shield 176 Arena5+5 • Mini Shogi • | 13 | 34 | 1 / 8 | |
Shogi Medley Shield 19 Arena5|10 • Shogi • | 5 | 16 | 2 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 45 | 176 | 1 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 10 | 1 / 2 | |
Chess Variants Medley Shield 176 Arena5+3 • Three-check • | 1 | 2 | 5 / 6 | |
Hyper Shield Arena3 d/10 • Hyper • | 3 | 2 | 3 / 7 | |
Weekly No Castling Arena3+2 • No Castling • | 4 | 12 | 1 / 3 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 82 | 310 | 1 / 20 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 4 | 1 / 2 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 8 | 2 / 7 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 3 | |
Next |