580 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 2 | 4 / 6 | |
Chess Variants Medley Shield 133 Arena5+3 • Horde • | 9 | 18 | 2 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 11 | 40 | 2 / 6 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 4 | 4 | 3 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 8 | 3 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
Chess Medley Marathon Arena5+3 • Crazyhouse • | 163 | 456 | 1 / 14 | |
Weekly No Castling Arena3+2 • No Castling • | 8 | 28 | 1 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 8 | 28 | 2 / 3 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 4 | 4 | 3 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 6 | 8 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 17 | 58 | 1 / 4 | |
Hyper Shield Arena3 d/10 • Hyper • | 2 | 2 | 4 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 8 | 28 | 1 / 3 | |
Next |