753 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 6 | 1 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 3 | 4 | 3 / 6 | |
Weekly No Castling Arena3+2 • No Castling • | 8 | 28 | 1 / 3 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 4 | 3 / 9 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 2 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 16 | 60 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 7 | 24 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 15 | 56 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 5 | 16 | 2 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 2 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 12 | 44 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 11 | 40 | 1 / 3 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 12 | 44 | 1 / 5 | |
PlayStrategy Medley Shield 142 Arena5+5 • Amazons • | 8 | 28 | 1 / 7 | |
Next |