| 1560 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 26 | 100 | 1 / 3 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 12 | 44 | 2 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 15 | 56 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 20 | 76 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 16 | 70 | 1 / 5 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 3 / 5 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 10 | 36 | 1 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 16 | 1 / 3 | |
| Weekly Five-check Arena3+2 • Five-check • | 7 | 24 | 1 / 4 | |
| PlayStrategy Medley Shield 189 Arena5+5 • Mini Shogi • | 11 | 40 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 21 | 80 | 1 / 2 | |
| Chess Variants Medley Shield 189 Arena5+3 • Antichess • | 20 | 81 | 1 / 3 | |
| Hyper Shield Arena3 d/10 • Hyper • | 30 | 26 | 2 / 6 | |
| Horde Shield Arena3+2 • Horde • | 8 | 28 | 1 / 4 | |
| Next |