1345 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 17 | 80 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 2 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 36 | 140 | 1 / 3 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 42 | 156 | 1 / 4 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 4 / 5 | |
Weekly Amazons Arena3+2 • Amazons • | 7 | 24 | 1 / 6 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 21 | 80 | 2 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 30 | 116 | 1 / 3 | |
PlayStrategy Medley Shield 175 Arena5+5 • Monster • | 3 | 4 | 5 / 9 | |
Xiangqi Medley Shield 19 Arena5+3 • Xiangqi • | 1 | 2 | 3 / 5 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 6 | 20 | 2 / 5 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Chess Variants Medley Shield 175 Arena5+3 • Monster • | 7 | 16 | 2 / 4 | |
Next |