| 2427 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 2 | 1 / 4 | |
| Cycle Mini Shogi Arena3|5 • Mini Shogi • | 32 | 124 | 1 / 2 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 87 | 345 | 1 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 2 | 6 | 1 / 2 | |
| Cycle Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 3 / 5 | |
| Wildcard Go 9x9 Arena2|10(5x) • Go 9x9 • | 9 | 32 | 1 / 4 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 11 | 40 | 1 / 2 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 5 / 5 | |
| Cycle Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 2 | 2 / 3 | |
| Cycle Shogi Arena5|10 • Shogi • | 17 | 64 | 1 / 2 | |
| Cycle Crazyhouse Arena3+2 • Crazyhouse • | 15 | 56 | 1 / 4 | |
| Go 13x13 Shield Arena3|10(5x) • Go 13x13 • | 2 | 4 | 5 / 14 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 4 | 1 / 3 | |
| Wildcard King of the Hill Arena3+2 • King of the Hill • | 10 | 36 | 1 / 2 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 2 | 5 | 1 / 2 | |
| Next |