1346 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Variants Medley Shield 175 Arena5+3 • Monster • | 7 | 16 | 2 / 4 | |
Weekly Hyper Arena3 d/10 • Hyper • | 2 | 4 | 2 / 7 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 8 | 2 / 4 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 108 | 402 | 1 / 15 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 6 | 20 | 1 / 6 | |
Atomic Shield Arena3+2 • Atomic • | 10 | 20 | 2 / 8 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 2 / 3 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 1 | 2 | 5 / 6 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 8 | 28 | 2 / 4 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 5 | 12 | 2 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 6 | 1 / 5 | |
Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 26 | 100 | 1 / 2 | |
PlayStrategy Medley Shield 174 Arena5+5 • Grand Othello • | 7 | 18 | 2 / 5 | |
Chessgammon Medley Shield 17 Arena3 d/10 • Chess960 • | 5 | 8 | 1 / 6 | |
Next |