| 1926 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 2 | 2 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 5 | 16 | 2 / 3 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 4 | 9 | 1 / 2 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 9 | 32 | 1 / 2 | |
| Chess960 Shield Arena3+2 • Chess960 • | 6 | 20 | 1 / 3 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 1 | 2 | 2 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 11 | 28 | 1 / 2 | |
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 5 | 16 | 2 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 11 | 32 | 1 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 12 | 1 / 3 | |
| PlayStrategy Medley Shield 208 Arena5+5 • Amazons • | 15 | 52 | 1 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 52 | 1 / 3 | |
| Chess Variants Medley Shield 208 Arena5+3 • Three-check • | 19 | 75 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 4 | 14 | 1 / 4 | |
| UKGE 2026 Saturday Chess Variants5+3 • King of the Hill • | 26 | 100 | 2 / 9 | |
| Next |