| 2427 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Xiangqi Medley Shield 31 Arena5+3 • Xiangqi • | 3 | 8 | 3 / 5 | |
| Cycle Crazyhouse Arena3+2 • Crazyhouse • | 8 | 28 | 1 / 3 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 2 | 2 / 9 | |
| Wildcard Chess Arena3+2 • Blitz Chess • | 6 | 20 | 1 / 4 | |
| Chess Variants Medley Shield 227 Arena5+3 • Crazyhouse • | 21 | 80 | 1 / 4 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 3 | 1 / 3 | |
| Cycle King of the Hill Arena3+2 • King of the Hill • | 12 | 44 | 1 / 2 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 88 | 340 | 2 / 18 | |
| Cycle Mini Shogi Arena3|5 • Mini Shogi • | 13 | 48 | 2 / 4 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 23 | 74 | 2 / 6 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 5 | 14 | 1 / 3 | |
| Cycle Amazons Arena3+5 • Amazons • | 8 | 28 | 1 / 2 | |
| Cycle No Castling Arena3+2 • No Castling • | 8 | 28 | 1 / 2 | |
| Wildcard Crazyhouse Arena3+2 • Crazyhouse • | 17 | 64 | 1 / 2 | |
| Cycle Horde Arena5+3 • Horde • | 4 | 12 | 1 / 3 | |
| Next |