| 1616 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 191 Arena5+3 • Atomic • | 1 | 2 | 7 / 8 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 8 | 31 | 2 / 5 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 4 | 12 | 1 / 2 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 3 | 11 | 1 / 3 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 1 | 2 | 2 / 3 | |
| Yearly Hyper Arena1 d/10 • Hyper • | 117 | 222 | 1 / 16 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 8 | 24 | 1 / 2 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 8 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 11 | 40 | 1 / 2 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 4 | 12 | 1 / 3 | |
| Five-check Shield Arena3+2 • Five-check • | 1 | 2 | 3 / 7 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 28 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 18 | 86 | 1 / 3 | |
| PlayStrategy Medley Shield 190 Arena5+5 • Scrambled Eggs • | 1 | 2 | 6 / 8 | |
| Amazons Shield Arena3+5 • Amazons • | 3 | 8 | 1 / 5 | |
| Next |