1230 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 12 | 1 / 4 | |
Chess Shield Arena3+2 • Blitz Chess • | 11 | 26 | 1 / 11 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 3 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 1 / 3 | |
PlayStrategy Medley Shield 167 Arena5+5 • Othello • | 8 | 24 | 1 / 8 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 1 | 2 | 3 / 7 | |
Shogi Medley Shield 17 Arena5|10 • Shogi • | 8 | 12 | 2 / 4 | |
Hyper Shield Arena3 d/10 • Hyper • | 1 | 0 | 6 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 8 | 28 | 1 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 10 | 36 | 1 / 4 | |
Chess Variants Medley Shield 167 Arena5+3 • Racing Kings • | 9 | 34 | 1 / 6 | |
Horde Shield Arena3+2 • Horde • | 8 | 28 | 1 / 5 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 3 | 2 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 10 | 28 | 1 / 5 | |
Next |