| 1616 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 10 | 36 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 21 | 80 | 1 / 3 | |
| Chess Variants Medley Shield 190 Arena5+3 • Three-check • | 21 | 85 | 1 / 3 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 5 | 12 | 2 / 7 | |
| Breakthrough Medley Shield 17 Arena3+2 • Breakthrough • | 31 | 120 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 23 | 101 | 2 / 3 | |
| Monster Shield Arena3+2 • Monster • | 29 | 140 | 1 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 2 / 6 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 11 | 1 / 4 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 3 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 5 | 16 | 1 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 26 | 100 | 1 / 3 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 12 | 44 | 2 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 15 | 56 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 3 | |
| Next |