| 1772 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 10 | 30 | 1 / 3 | |
| Weekly No Castling Arena3+2 • No Castling • | 6 | 20 | 1 / 3 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 2 | 2 | 3 / 3 | |
| Hyper Shield Arena1 d/10 • Hyper • | 11 | 6 | 3 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 2 | |
| Horde Shield Arena5+3 • Horde • | 7 | 24 | 1 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 17 | 77 | 1 / 5 | |
| PlayStrategy Medley Shield 197 Arena5+5 • Amazons • | 13 | 48 | 1 / 7 | |
| Shogi Medley Shield 24 Arena5|10 • Shogi • | 7 | 24 | 2 / 4 | |
| Weekly Horde Arena5+3 • Horde • | 3 | 8 | 1 / 6 | |
| Chess Variants Medley Shield 197 Arena5+3 • Monster • | 23 | 102 | 1 / 2 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 2 | 5 / 9 | |
| Weekly Amazons Arena3+5 • Amazons • | 4 | 12 | 2 / 6 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 17 | 64 | 1 / 2 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 9 | 32 | 1 / 3 | |
| Next |