| 1926 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Monster Arena3+2 • Monster • | 29 | 141 | 1 / 2 | |
| Chess Variants Medley Shield 207 Arena5+3 • Atomic • | 23 | 100 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 32 | 150 | 1 / 4 | |
| Breakthrough Medley Shield 21 Arena3+2 • Breakthrough • | 24 | 92 | 1 / 3 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 4 | 12 | 2 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 4 | 15 | 1 / 3 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 1 | 2 | 2 / 3 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 76 | 300 | 1 / 12 | |
| Weekly Five-check Arena3+2 • Five-check • | 12 | 44 | 1 / 2 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 14 | 52 | 1 / 6 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 21 | 80 | 1 / 6 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 3 | 4 | 1 / 3 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 2 | 4 / 7 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 12 | 1 / 3 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 2 | 6 / 12 | |
| Next |