1230 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 2 | 2 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 2 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 34 | 124 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 18 | 68 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 10 | 42 | 1 / 7 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 3 | |
Yearly Chess960 Arena3+2 • Chess960 • | 104 | 384 | 1 / 22 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 8 | 22 | 2 / 5 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 16 | 52 | 1 / 3 | |
Weekly Five-check Arena3+2 • Five-check • | 12 | 44 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 48 | 1 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 3 | 8 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 3 | |
Shogi Shield Arena5|10 • Shogi • | 12 | 44 | 1 / 2 | |
Next |