| 1483 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 180 Arena5+5 • Horde • | 10 | 22 | 1 / 7 | |
| Shogi Medley Shield 20 Arena5|10 • Shogi • | 26 | 100 | 1 / 2 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
| Chess Variants Medley Shield 180 Arena5+3 • Crazyhouse • | 13 | 57 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 43 | 168 | 1 / 3 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 1 / 3 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 12 | 2 / 3 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 4 | 4 | 1 / 4 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 35 | 128 | 1 / 3 | |
| Weekly No Castling Arena3+2 • No Castling • | 11 | 40 | 1 / 2 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 55 | 200 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 8 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 12 | 44 | 1 / 2 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 6 | 20 | 2 / 4 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 3 / 4 | |
| Next |