| 1772 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 10 | 36 | 1 / 2 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 12 | 1 / 2 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 4 | 6 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 5 | 16 | 1 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 2 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 20 | 76 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 17 | 72 | 1 / 3 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 7 | 24 | 1 / 4 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 12 | 44 | 1 / 9 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 41 | 144 | 1 / 3 | |
| Xiangqi Medley Shield 24 Arena5+3 • Xiangqi • | 1 | 2 | 5 / 9 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 11 | 40 | 1 / 3 | |
| Weekly Amazons Arena3+5 • Amazons • | 6 | 20 | 1 / 2 | |
| Chess Variants Medley Shield 196 Arena5+3 • Three-check • | 20 | 89 | 1 / 2 | |
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 5 | 21 | 1 / 3 | |
| Next |