509 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 2 | 2 / 4 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 11 | 24 | 2 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 16 | 2 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 8 | 28 | 2 / 4 | |
Weekly Monster Arena3+2 • Monster • | 12 | 44 | 1 / 5 | |
Monster Shield Arena3+2 • Monster • | 1 | 2 | 4 / 7 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 1 | 0 | 6 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 38 | 144 | 1 / 6 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 3 | 2 | 6 / 9 | |
PlayStrategy Medley Shield 124 Arena5+5 • Othello • | 2 | 4 | 5 / 9 | |
Shogi Medley Shield 7 Arena5|10 • Shogi • | 10 | 28 | 2 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 0 | 3 / 3 | |
Chess Variants Medley Shield 124 Arena5+3 • Three-check • | 2 | 4 | 2 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 8 | 2 / 4 | |
Chess Shield Arena3+2 • Blitz Chess • | 10 | 25 | 1 / 8 | |
Next |