| 1773 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 5 | 21 | 1 / 3 | |
| Backgammon Medley Shield 24 Arena2 d/10 • Hyper • | 1 | 3 | 2 / 3 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 2 | 3 / 4 | |
| Weekly Five-check Arena3+2 • Five-check • | 4 | 12 | 2 / 6 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 60 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 16 | 60 | 1 / 2 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 12 | 44 | 1 / 2 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 4 | 2 | 4 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 15 | 56 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 12 | 56 | 1 / 2 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 11 | 40 | 1 / 4 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 14 | 52 | 1 / 4 | |
| Next |