510 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 6 / 11 | |
Weekly Shogi Arena5|10 • Shogi • | 3 | 8 | 1 / 4 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 12 | 44 | 1 / 3 | |
Atomic Shield Arena3+2 • Atomic • | 1 | 0 | 9 / 11 | |
Weekly Horde Arena3+2 • Horde • | 3 | 8 | 1 / 5 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 1 | 2 | 9 / 13 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 3 | 4 | 3 / 7 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 3 / 5 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 5 | 2 / 8 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 39 | 152 | 1 / 3 | |
PlayStrategy Medley Shield 122 Arena5+5 • Backgammon • | 4 | 8 | 3 / 8 | |
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 12 | 1 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Backgammon Medley Shield 7 Arena3 d/10 • Backgammon • | 2 | 4 | 2 / 5 | |
Shogi Shield Arena5|10 • Shogi • | 4 | 12 | 2 / 7 | |
Next |