| 2427 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Go 9x9 Arena2|10(5x) • Go 9x9 • | 16 | 60 | 1 / 2 | |
| Chess Variants Medley Shield 225 Arena5+3 • King of the Hill • | 13 | 48 | 2 / 9 | |
| Breakthrough Medley Shield 25 Arena3+2 • Breakthrough • | 26 | 100 | 1 / 9 | |
| No Castling Shield Arena3+2 • No Castling • | 15 | 48 | 1 / 9 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 0 | 3 / 4 | |
| Cycle Horde Arena5+3 • Horde • | 3 | 8 | 1 / 3 | |
| Amazons Shield Arena3+5 • Amazons • | 12 | 44 | 1 / 8 | |
| Yearly Backgammon Arena1.5 d/10 • Backgammon • | 62 | 202 | 1 / 10 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 3 | 11 | 1 / 2 | |
| Cycle Crazyhouse Arena3+2 • Crazyhouse • | 12 | 44 | 1 / 4 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 8 | 28 | 2 / 10 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 6 | 1 / 5 | |
| Cycle Xiangqi Arena5+3 • Xiangqi • | 3 | 8 | 2 / 5 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 2 | 4 | 1 / 3 | |
| Cycle Five-check Arena3+2 • Five-check • | 3 | 4 | 3 / 4 | |
| Next |