| 1357 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Horde Shield Arena3+2 • Horde • | 2 | 4 | 2 / 7 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 47 | 154 | 1 / 2 | |
| PlayStrategy Medley Shield 171 Arena5+5 • Othello • | 4 | 12 | 2 / 10 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 5 | 8 | 1 / 3 | |
| Chess Variants Medley Shield 171 Arena5+3 • Three-check • | 15 | 56 | 1 / 4 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 6 | 16 | 2 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 5 | 1 / 3 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 12 | 44 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 3 | 8 | 1 / 2 | |
| Yearly Monster Arena3+2 • Monster • | 80 | 377 | 1 / 13 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 48 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 22 | 102 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 9 | 32 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 14 | 52 | 1 / 4 | |
| Next |