| 1618 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 28 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 34 | 132 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 5 | 1 / 2 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 12 | 1 / 4 | |
| Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 6 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 6 | 20 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 5 | 1 / 3 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 2 | 5 / 8 | |
| Shogi Medley Shield 21 Arena5|10 • Shogi • | 1 | 2 | 2 / 3 | |
| Chess Variants Medley Shield 185 Arena5+3 • King of the Hill • | 4 | 12 | 2 / 5 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 64 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 1 / 3 | |
| Next |