1235 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 21 | 80 | 1 / 4 | |
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 6 | 2 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 6 | 1 / 5 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 19 | 64 | 1 / 10 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 8 | 28 | 1 / 8 | |
PlayStrategy Medley Shield 163 Arena5+5 • Mini Breakthrough • | 5 | 10 | 2 / 6 | |
Shogi Medley Shield 16 Arena5|10 • Shogi • | 26 | 100 | 1 / 2 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 9 | 32 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 2 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 5 | 16 | 2 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 3 / 5 | |
PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 64 | 111 | 4 / 28 | |
Hyper Shield Arena3 d/10 • Hyper • | 20 | 22 | 3 / 7 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 101 | 1 / 3 | |
Horde Shield Arena3+2 • Horde • | 3 | 8 | 2 / 4 | |
Next |