| 2427 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Five-check Arena3+2 • Five-check • | 3 | 8 | 2 / 3 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 1 / 2 | |
| Cycle Crazyhouse Arena3+2 • Crazyhouse • | 9 | 32 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 22 | 84 | 1 / 5 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 2 | 3 | 1 / 2 | |
| Cycle Go 13x13 Arena3|10(5x) • Go 13x13 • | 7 | 24 | 2 / 3 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 2 | 5 / 9 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 2 / 3 | |
| Cycle Go 9x9 Arena2|10(5x) • Go 9x9 • | 7 | 24 | 2 / 5 | |
| Wildcard Mini Breakthrough Arena2+1 • Mini Breakthrough • | 21 | 80 | 1 / 2 | |
| PlayStrategy Medley Shield 224 Arena5+5 • Amazons • | 4 | 12 | 3 / 8 | |
| Shogi Medley Shield 30 Arena5|10 • Shogi • | 32 | 124 | 2 / 5 | |
| Cycle No Castling Arena3+2 • No Castling • | 1 | 0 | 3 / 3 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 6 | 20 | 1 / 2 | |
| Wildcard Amazons Arena3+5 • Amazons • | 5 | 16 | 1 / 3 | |
| Next |