| 1618 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 24 | 2 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 9 | 21 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 15 | 1 / 2 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 5 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 26 | 100 | 1 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 16 | 1 / 3 | |
| PlayStrategy Medley Shield 183 Arena5+5 • Mini Shogi • | 16 | 60 | 1 / 5 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 2 | 2 / 3 | |
| Chessgammon Medley Shield 19 Arena3 d/10 • Backgammon • | 2 | 4 | 1 / 3 | |
| Chess Variants Medley Shield 183 Arena5+3 • Crazyhouse • | 11 | 45 | 1 / 8 | |
| Backgammon Medley Shield 21 Arena3 d/10 • Backgammon • | 11 | 16 | 2 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 26 | 100 | 1 / 2 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 9 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 2 | 4 / 6 | |
| Next |