| 1485 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hyper Shield Arena3 d/10 • Hyper • | 3 | 2 | 3 / 7 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 12 | 1 / 3 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 82 | 310 | 1 / 20 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 4 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 8 | 2 / 7 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 17 | 80 | 1 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 2 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 36 | 140 | 1 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 42 | 156 | 1 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 4 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 24 | 1 / 6 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 21 | 80 | 2 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 30 | 116 | 1 / 3 | |
| Next |