1236 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Horde Shield Arena3+2 • Horde • | 3 | 8 | 2 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 44 | 156 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 3 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 14 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 12 | 2 / 3 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 6 | 12 | 2 / 8 | |
Weekly Chess960 Arena3+2 • Chess960 • | 3 | 8 | 1 / 2 | |
Weekly No Castling Arena3+2 • No Castling • | 3 | 8 | 1 / 2 | |
PlayStrategy Medley Shield 162 Arena5+5 • Russian • | 12 | 44 | 1 / 6 | |
Xiangqi Medley Shield 16 Arena5+3 • Xiangqi • | 2 | 2 | 3 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 43 | 168 | 1 / 5 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 4 | 3 | 3 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 10 | 36 | 1 / 2 | |
Chess Variants Medley Shield 162 Arena5+3 • Atomic • | 21 | 80 | 1 / 3 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 8 | 28 | 2 / 4 | |
Next |