510 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 115 Arena5+5 • Russian • | 4 | 12 | 2 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 7 | 24 | 1 / 2 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 2 | |
Chess Variants Medley Shield 115 Arena5+3 • Crazyhouse • | 14 | 52 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 12 | 1 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 7 | 24 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 16 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 2 | 6 / 7 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 46 | 172 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 4 | 12 | 1 / 4 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 2 | |
PlayStrategy Medley Shield 114 Arena5+5 • Scrambled Eggs • | 11 | 28 | 1 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 11 | 32 | 1 / 3 | |
Next |