| 2427 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 3 | 4 | 1 / 2 | |
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 57 | 224 | 1 / 3 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 4 | 1 / 3 | |
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 7 | 24 | 2 / 4 | |
| Cycle Chess960 Arena3+2 • Chess960 • | 1 | 2 | 3 / 4 | |
| Horde Shield Arena5+3 • Horde • | 3 | 8 | 2 / 10 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 7 | 8 | 1 / 5 | |
| Cycle No Castling Arena3+2 • No Castling • | 5 | 16 | 1 / 3 | |
| Wildcard Mini Shogi Arena3|5 • Mini Shogi • | 69 | 272 | 1 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 3 | 1 / 3 | |
| Cycle Shogi Arena5|10 • Shogi • | 5 | 16 | 2 / 3 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 4 | 1 / 3 | |
| Cycle King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 4 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 1 / 3 | |
| Cycle Go 13x13 Arena3|10(5x) • Go 13x13 • | 5 | 16 | 2 / 4 | |
| Next |