| 1486 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 6 | 1 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 26 | 100 | 1 / 2 | |
| PlayStrategy Medley Shield 174 Arena5+5 • Grand Othello • | 7 | 18 | 2 / 5 | |
| Chessgammon Medley Shield 17 Arena3 d/10 • Chess960 • | 5 | 8 | 1 / 6 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 2 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 8 | 3 / 6 | |
| Chess Variants Medley Shield 174 Arena5+3 • Racing Kings • | 5 | 8 | 2 / 5 | |
| Shogi Shield Arena5|10 • Shogi • | 5 | 16 | 2 / 7 | |
| Backgammon Medley Shield 19 Arena3 d/10 • Hyper • | 6 | 25 | 1 / 9 | |
| Weekly No Castling Arena3+2 • No Castling • | 10 | 36 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 24 | 1 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 5 | 8 | 3 / 7 | |
| Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 5 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 16 | 73 | 1 / 2 | |
| Next |