BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly No Castling Arena3+2 • No Castling • | 4 | 12 | 1 / 5 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 5 | |
Chess Variants Medley Shield 98 Arena5+3 • Horde • | 16 | 60 | 1 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 16 | 60 | 1 / 5 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 5 | 16 | 1 / 5 | |
Yearly Xiangqi Arena5+3 • Xiangqi • | 127 | 504 | 2 / 10 | |
PlayStrategy Medley Shield 103 Arena5+5 • Shogi • | 3 | 8 | 1 / 5 | |
Team Battle IV Team Battle3+2 • Crazyhouse • | 1 | 2 | 1 / 5 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 5 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 11 | 40 | 1 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 10 | 24 | 1 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 2 | 4 | 1 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 10 | 36 | 1 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 5 | 16 | 1 / 5 | |
Next |