| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 184 Arena5+3 • King of the Hill • | 10 | 37 | 1 / 6 | |
| PlayStrategy Medley Shield 184 Arena5+5 • King of the Hill • | 5 | 10 | 1 / 6 | |
| Monster Shield Arena3+2 • Monster • | 23 | 100 | 1 / 6 | |
| Weekly Horde Arena5+3 • Horde • | 3 | 8 | 1 / 6 | |
| Horde Shield Arena5+3 • Horde • | 7 | 24 | 1 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 6 | |
| Chess Variants Medley Shield 200 Arena5+3 • Monster • | 13 | 50 | 1 / 6 | |
| Yearly Monster Arena3+2 • Monster • | 34 | 120 | 5 / 29 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 23 | 20 | 4 / 23 | |
| PlayStrategy Medley Shield 134 Arena5+5 • Togyzqumalaq • | 11 | 24 | 2 / 11 | |
| PlayStrategy Medley Shield 140 Arena5+5 • Mini Shogi • | 5 | 16 | 2 / 11 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 11 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 6 | 20 | 2 / 11 | |
| Chess Variants Medley Shield 152 Arena5+3 • Monster • | 5 | 16 | 2 / 11 | |
| PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 8 | 20 | 2 / 11 | |
| Next |