BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Monster Arena3+2 • Monster • | 21 | 80 | 1 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 19 | 72 | 1 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 5 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 14 | 1 / 5 | |
Weekly Chess Arena3+2 • Blitz Chess • | 6 | 20 | 1 / 5 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 43 | 168 | 1 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 6 | 1 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 6 | 20 | 1 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 48 | 1 / 5 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 21 | 68 | 1 / 5 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 28 | 100 | 1 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 10 | 28 | 1 / 5 | |
Horde Shield Arena3+2 • Horde • | 8 | 28 | 1 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 12 | 26 | 1 / 5 | |
Shogi Shield Arena5|10 • Shogi • | 12 | 36 | 1 / 5 | |
Next |