BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Amazons Shield Arena3+2 • Amazons • | 14 | 44 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 6 | 20 | 1 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 4 | |
ChessDraughts Medly Arena1+0 • Bullet Chess • | 1 | 2 | 3 / 12 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 4 | 13 | 1 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 21 | 76 | 1 / 4 | |
Weekly Five-check Arena3+2 • Five-check • | 12 | 30 | 1 / 4 | |
Horde Shield Arena3+2 • Horde • | 12 | 44 | 1 / 4 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 9 | 1 / 4 | |
Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 11 | 36 | 1 / 4 | |
Next |