BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Go 9x9 Shield Arena3+2 • Go 9x9 • | 4 | 12 | 2 / 8 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 12 | 44 | 1 / 4 | |
No Castling Shield Arena3+2 • No Castling • | 15 | 56 | 1 / 4 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
Shogi Shield Arena5|10 • Shogi • | 10 | 30 | 1 / 4 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 7 | 19 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 8 | 1 / 4 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 6 | 1 / 4 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 41 | 160 | 1 / 4 | |
Chessgammon Medley Shield 13 Arena3 d/10 • Chess960 • | 7 | 24 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 17 | 64 | 1 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 11 | 1 / 4 | |
Next |