| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 9 | 32 | 1 / 4 | |
| Chess Variants Medley Shield 108 Arena5+3 • Racing Kings • | 21 | 80 | 1 / 4 | |
| Chess Variants Medley Shield 109 Arena5+3 • Monster • | 9 | 32 | 1 / 4 | |
| PlayStrategy Medley Shield 109 Arena5+5 • Rapid Chess • | 12 | 44 | 1 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 11 | 40 | 1 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 11 | 32 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 16 | 1 / 4 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 18 | 1 / 4 | |
| Chess Variants Medley Shield 112 Arena5+3 • Three-check • | 20 | 76 | 1 / 4 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 4 | 12 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 16 | 1 / 4 | |
| Chess Variants Medley Shield 115 Arena5+3 • Crazyhouse • | 14 | 52 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 60 | 1 / 4 | |
| Next |